Width and height by inch
Each diagonal links to a page with size by aspect ratio and PPI by resolution. The width and height below are cm values at 16:9.
Sizes at 16:9
| Diagonal | Width cm | Height cm |
|---|---|---|
| 13 in | 28.8 | 16.2 |
| 14 in | 31.0 | 17.4 |
| 15 in | 33.2 | 18.7 |
| 16 in | 35.4 | 19.9 |
| 17 in | 37.6 | 21.2 |
| 19 in | 42.1 | 23.7 |
| 20 in | 44.3 | 24.9 |
| 21 in | 46.5 | 26.2 |
| 22 in | 48.7 | 27.4 |
| 23 in | 50.9 | 28.6 |
| 24 in | 53.1 | 29.9 |
| 25 in | 55.3 | 31.1 |
| 27 in | 59.8 | 33.6 |
| 28 in | 62.0 | 34.9 |
| 29 in | 64.2 | 36.1 |
| 30 in | 66.4 | 37.4 |
| 31 in | 68.6 | 38.6 |
| 32 in | 70.8 | 39.8 |
| 34 in | 75.3 | 42.3 |
| 35 in | 77.5 | 43.6 |
| 38 in | 84.1 | 47.3 |
| 40 in | 88.6 | 49.8 |
| 42 in | 93.0 | 52.3 |
| 43 in | 95.2 | 53.5 |
| 45 in | 99.6 | 56.0 |
| 48 in | 106.3 | 59.8 |
| 49 in | 108.5 | 61.0 |
| 50 in | 110.7 | 62.3 |
| 55 in | 121.8 | 68.5 |
| 58 in | 128.4 | 72.2 |
| 60 in | 132.8 | 74.7 |
| 65 in | 143.9 | 80.9 |
| 70 in | 155.0 | 87.2 |
| 75 in | 166.0 | 93.4 |
| 77 in | 170.5 | 95.9 |
| 79 in | 174.9 | 98.4 |
| 83 in | 183.7 | 103.4 |
| 85 in | 188.2 | 105.8 |
| 86 in | 190.4 | 107.1 |
| 98 in | 217.0 | 122.0 |
| 100 in | 221.4 | 124.5 |
Theoretical size of the visible display area; real products differ by bezel, stand and curvature. Estimate for reference only — verify before relying on it.
How to use this list
Pick a diagonal to open its page, which lists width, height and area for each aspect ratio and the PPI at common resolutions. For a size that is not listed, use the calculator.